BAYST1
KLAX · LOS ANGELES INTL
Arrival (STAR)Transitions: BURGL, CERNL, FRASR, HUULL, MUPTT, REBRG, RYDRR, SNAXXAIRAC 2606
Plan view · scroll to zoom · drag to pan
Sequence & restrictions
| BAYST | ≥9000 240kt |
| JUUSE | 8000-9000 |
| CLIFY | 7000-8000 210kt |
| DWYER | 7000 210kt |
| AYYYY | 6000 |
| PETYR | — |
| BURGL | — |
| DOUIT | — |
| CROWY | — |
| MUPTT | 280kt |
| MDOTS | — |
| GRIPR | — |
| BIKNG | 16000 |
| RUNNN | 14000-17000 |
| IRNMN | 12000-16000 |
| SYMON | 12000-13000 250kt |
| CERNL | — |
| GAASR | — |
| SERCO | — |
| HUULL | 17000 280kt |
| GNZZO | 13000-14000 |
| RYDRR | 11000 250kt |
| KEVVI | ≥10000 |
| FRASR | — |
| REBRG | — |
| STADD | — |
| SNAXX | — |
Compiled from public sources for flight-simulation use only — not for real-world navigation. No responsibility for accuracy.