STHBY1
KLAX · LOS ANGELES INTL
Departure (SID)Transitions: BEALE, CLEEE, CNERY, MISEN, OTAYY, TCATEAIRAC 2606
Plan view · scroll to zoom · drag to pan
Sequence & restrictions
| KYLOW | — |
| HSOLO | — |
| STHBY | — |
| HOLTZ | — |
| OSHNN | — |
| CAHIL | ≥15000 |
| ZOOMM | ≥16000 |
| SEBBY | — |
| PLAYY | — |
| ARCUS | — |
| YELAH | — |
| WYZEE | — |
| BEALE | — |
| DOTSS | ≥15000 |
| EYEDL | — |
| HOMER | — |
| CLEEE | — |
| WIILD | — |
| BLCKD | — |
| CSTWY | — |
| CNERY | — |
| MISEN | — |
| TANNN | ≥15000 |
| NNICE | — |
| PNDAH | — |
| OTAYY | — |
| TCATE | — |
Compiled from public sources for flight-simulation use only — not for real-world navigation. No responsibility for accuracy.