BRUWN7
KBOS · GENERAL EDWARD LAWRENCE LOGAN
Departure (SID)RWY 04R, 09, 15R, 22L, 22R, 27, 33LAIRAC 2606
Plan view · scroll to zoom · drag to pan
Sequence & restrictions
| NHANT | — |
| HURBE | ≥4000 |
| ORRRR | — |
| BUCYK | — |
| BRUWN | — |
| CLAWW | ≥4000 250kt |
| FENWY | — |
| TASKT | — |
| BRRRO | ≥3000 250kt |
| TJAYY | ≥1200 210kt |
| KIRAA | — |
| COLYN | — |
| BEREI | — |
| TEKKK | — |
| COUSY | ≥5000 |
| CBEAR | — |
Compiled from public sources for flight-simulation use only — not for real-world navigation. No responsibility for accuracy.